Period of 24.00 hour(s) extending from
Monday, December 19 2011 00:50:55 CET to
Tuesday, December 20 2011 00:50:55 CET
Generated on Tue Dec 20 00:50:57 2011 in 2 second(s) by sa-stats.pl, version 6256.
Note: 'ham' = 'nonspam'
The mean spam threshold score is 5.00; mail scoring below the threshold is ham, mail scoring at or above the threshold is spam.
| Messages | Size | Time | Mean Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [#] | [#/hr] | [%] | [Kb] | [Kb/hr] | [%] | [s] | [s/hr] | [%] | [#] | |
| Ham | 77 | 3.21 | 96.25% | 557.18 | 23.22 | 96.38% | 987.5 | 41.15 | 96.63% | -0.77 |
| Spam | 3 | 0.12 | 3.75% | 20.91 | 0.87 | 3.62% | 34.4 | 1.43 | 3.37% | 14.43 |
| Total | 80 | 3.33 | 100% | 578.09 | 24.09 | 100% | 1021.9 | 42.58 | 100% | -0.20 |
| Statistics by hour | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Spam | Ham | ||||||||||
| 2011-12-19 00:00 | 0 | 3 | ||||||||||
| 01:00 | 0 | 1 | ||||||||||
| 02:00 | 0 | 4 | ||||||||||
| 03:00 | 0 | 7 | ||||||||||
| 04:00 | 0 | 3 | ||||||||||
| 05:00 | 0 | 4 | ||||||||||
| 06:00 | 0 | 1 | ||||||||||
| 07:00 | 0 | 4 | ||||||||||
| 08:00 | 1 | 2 | ||||||||||
| 09:00 | 0 | 5 | ||||||||||
| 10:00 | 0 | 4 | ||||||||||
| 11:00 | 0 | 1 | ||||||||||
| 12:00 | 1 | 2 | ||||||||||
| 13:00 | 0 | 1 | ||||||||||
| 14:00 | 0 | 3 | ||||||||||
| 15:00 | 0 | 4 | ||||||||||
| 16:00 | 1 | 3 | ||||||||||
| 17:00 | 0 | 5 | ||||||||||
| 18:00 | 0 | 2 | ||||||||||
| 19:00 | 0 | 2 | ||||||||||
| 20:00 | 0 | 5 | ||||||||||
| 21:00 | 0 | 1 | ||||||||||
| 22:00 | 0 | 1 | ||||||||||
| 23:00 | 0 | 3 | ||||||||||
| 2011-12-20 00:00 | 0 | 6 | ||||||||||
| Top 3 spam victims | Spam | |||||||
|---|---|---|---|---|---|---|---|---|
| User | Avg. Score | Messages Received | Bytes Received | Processing Time | ||||
| Spam | Ham | [#] | % | [bytes] | % | [s] | % | |
| eddy | 14.43 | -0.80 | 3 | 4.17% | 21408 | 3.97% | 34 | 3.82% |
| jessica | 0.00 | -0.18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| anni | 0.00 | -1.75 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Generated on Tue Dec 20 00:50:57 2011 in 2 second(s) by sa-stats.pl, version 6256.